Professional Energy Marketplace
for Central Asia
Real-time fuel prices, P2P trading, and transparent pricing for the Caspian Region. Connect buyers and sellers across Kazakhstan, Azerbaijan, Turkmenistan, and beyond.
| Date | Fuel Type | Volume | Price/ton | Buyer | Status |
|---|---|---|---|---|---|
| 27 Sep 2026 | Diesel | 5,000 t | $685 | KazOil Trading | Completed |
| 26 Sep 2026 | Jet A-1 | 1,200 t | $908 | AirAsia Cargo | Completed |
| 26 Sep 2026 | AI-92 | 3,500 t | $648 | UzFuel LLC | In Transit |
| 25 Sep 2026 | Mazut | 8,000 t | $312 | TurkEnergy Co. | Completed |
| 24 Sep 2026 | LPG | 2,000 t | $520 | CaspGas Int. | Pending |
Marketplace
Browse and contact fuel suppliers across Central Asia and the Caspian Region.
Price Reference
Benchmark prices sourced from major regional exchanges and spot markets. Updated every 15 minutes.
| Fuel Type | Region | Price (USD/t) | 24h Change | 7d Change | Trend | Last Updated |
|---|
* Prices are indicative only and sourced from major regional commodity exchanges, terminals, and brokerage data.
Trade Calculator
Estimate total landed cost including transport, duties, and fees.
Estimated Cost Breakdown
Estimates are indicative. Final pricing subject to market conditions and confirmed by broker.
My Listings
Manage your active fuel offers.
| Fuel Type | Volume | Price/ton | Location | Posted | Status | Actions |
|---|---|---|---|---|---|---|
| Diesel EN590 | 10,000 t | $678 | Almaty, KZ | 20 Sep 2026 | Active | |
| Jet A-1 | 2,500 t | $905 | Aktau, KZ | 22 Sep 2026 | Pending | |
| AI-92 | 5,000 t | $641 | Shymkent, KZ | 10 Sep 2026 | Expired |
Settings
Manage account, notifications, and API integrations.
Upgrade to Professional
Unlock unlimited listings, API access, and priority support.
Frequently Asked Questions
Everything you need to know about CaspianFlow.